<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flatiron Resources</title>
	<atom:link href="http://www.flatironresources.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flatironresources.com</link>
	<description>Helping Business Thrive</description>
	<lastBuildDate>Wed, 10 Feb 2010 23:23:33 +0000</lastBuildDate>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;Minimum Viable Product&#8221; Approach</title>
		<link>http://www.flatironresources.com/?p=49</link>
		<comments>http://www.flatironresources.com/?p=49#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.flatironresources.com/?p=49</guid>
		<description><![CDATA[Pragmatically developing a new product or service helps businesses in many ways.  First, getting the product in front of the target market helps identify which features are essential, which are nice complements, and which are extraneous.  Spending time and money on extraneous features is frivolous.  Second, getting a product to market quickly helps generate the revenue [...]]]></description>
			<content:encoded><![CDATA[<p>Pragmatically developing a new product or service helps businesses in many ways.  First, getting the product in front of the target market helps identify which features are essential, which are nice complements, and which are extraneous.  Spending time and money on extraneous features is frivolous.  Second, getting a product to market quickly helps generate the revenue necessary to continue future advancements.  Third, having shorter development cycles keeps people focused and maintains momentum.  Additionally, in the dynamic marketplace keeping managerial options available for effective resource allocation is vital.  And, on occasion, you find that the product or service you created with the best intentions really isn&#8217;t viable.  Better to learn that lesson quickly, for sure.</p>
<p>Enter a concept called &#8220;Minimum Viable Product&#8221;, which involves only the requisite feature set that allows a product to be launched and perform without error.  But, an important caveat must be considered about this concept.  An enterprise must be careful in how it deploys the product or service such that it isn&#8217;t considered underwhelming to the target market.</p>
<p>Years ago the idea of launching a minimally-viable product would forever doom the product&#8217;s chances for success.  Even now, this concept doesn&#8217;t work for many products.  There&#8217;s the obvious products.  Certainly nobody would want to fly a minimally-viable airplane or undergo a minimally-viable surgery.  Perhaps less obvious, it&#8217;s doubtful you would want to open a restaurant with a minimally-viable menu.  Here&#8217;s where the subtlety arises.  An aspiring restaurateur  might consider the menu to be an essential feature.  But, they could effectively launch by utilizing lower-cost equipment, a shorter-term lease, or in a smaller space in order to gauge their likelihood of success.</p>
<p>Today consumers are more accepting of minimally-viable products, particularly for digital initiatives.  Often, customers in the target market enjoy being able to use a beta version of a product or being able to contribute to the feature set.  Also, opening up an aspect of your product or service for contributions by third-parties can reduce costs, extend functionality, and help generate market awareness.</p>
<p>The notion of &#8220;minimally viable&#8221; can take many forms.  We encourage businesses to extend the concept throughout the supporting functions of the organization.  Before adding extensive infrastructure or equipment which may be required to support the new product or service in it&#8217;s steady state, think critically about the timing of such acquisition and whether an interim solution would be more prudent.</p>
<p>Regardless of how you employ the minimally viable concept, be sure that your organization is able to both understand and articulate where you are today and where you are headed with the new product or service.  The sales team which doesn&#8217;t believe in the product will not be able to sell effectively.  The same is true for the customer support team that is unnecessarily apologetic, and the marketing or communications function that doesn&#8217;t accurately or effectively communicate where your product is in it&#8217;s evolution.</p>
<p>Flatiron Resources is skilled at identifying opportunities to utilize this often approach and helping align the organization towards achieving success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatironresources.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causality versus Correlation</title>
		<link>http://www.flatironresources.com/?p=48</link>
		<comments>http://www.flatironresources.com/?p=48#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.flatironresources.com/?p=48</guid>
		<description><![CDATA[Recently one of the blogs from Harvard Business Review published an article by Eric Ries titled &#8220;Entrepreneurs: Beware of Vanity Metrics&#8221; (link below).  This insightful article discusses our natural instinct for drawing conclusions from data without fully understanding the causality in the resultant data.  Ries uses an example of making a change to a web [...]]]></description>
			<content:encoded><![CDATA[<p>Recently one of the blogs from Harvard Business Review published an article by Eric Ries titled &#8220;Entrepreneurs: Beware of Vanity Metrics&#8221; (link below).  This insightful article discusses our natural instinct for drawing conclusions from data without fully understanding the causality in the resultant data.  Ries uses an example of making a change to a web site, seeing an increase in page views, and drawing the conclusion that the changes led directly to the page view spike.</p>
<p>Too often, we seek data which validates our action, assigning causality which may be non-existent.  Worse, we take actions designed to improve performance metrics which might be easily derived or historical.  In essence, we work to improve performance against the metrics themselves rather than the business objectives the metrics are intended to monitor.</p>
<p>With that in mind, it&#8217;s a great exercise to reconsider the metrics used to monitor your business at regular intervals.  Be careful, however, to avoid the same instinct of trying to discern information which solely supports business actions.  Challenge current assumptions.  Seek to establish metrics which are leading indicators, both of success and potential problems.  Flatiron Resources can assist in reviewing existing metrics, discerning leading indicators, and establishing the data feeds and analytical tools to easily monitor the health of your business.</p>
<p>Article author Eric Ries offers three suggestions for establishing successful metrics, stating that &#8220;A;; metrics should be actionable, accessible, and auditable.&#8221;  We fully agree!</p>
<p>Please <a href="http://blogs.hbr.org/cs/2010/02/entrepreneurs_beware_of_vanity_metrics.html" target="_blank">click here</a> to read the HBR blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatironresources.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parthenon Construction</title>
		<link>http://www.flatironresources.com/?p=38</link>
		<comments>http://www.flatironresources.com/?p=38#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.flatironresources.com/?p=38</guid>
		<description><![CDATA[Created brand identity, logo design, and marketing collateral.
]]></description>
			<content:encoded><![CDATA[<p>Created brand identity, logo design, and marketing collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatironresources.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Edison</title>
		<link>http://www.flatironresources.com/?p=37</link>
		<comments>http://www.flatironresources.com/?p=37#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.flatironresources.com/?p=37</guid>
		<description><![CDATA[Development of online consumer portal.  Conducted workshops and facilitated meetings with executives defining requirements and prioritizing initiatives through a series of planned functionality releases.
]]></description>
			<content:encoded><![CDATA[<p>Development of online consumer portal.  Conducted workshops and facilitated meetings with executives defining requirements and prioritizing initiatives through a series of planned functionality releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatironresources.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Dept. of Water and Power</title>
		<link>http://www.flatironresources.com/?p=36</link>
		<comments>http://www.flatironresources.com/?p=36#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.flatironresources.com/?p=36</guid>
		<description><![CDATA[Strategy advisor to engagement developing online consumer portal serving millions of customers across several audience profiles.
]]></description>
			<content:encoded><![CDATA[<p>Strategy advisor to engagement developing online consumer portal serving millions of customers across several audience profiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatironresources.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First5 Los Angeles</title>
		<link>http://www.flatironresources.com/?p=35</link>
		<comments>http://www.flatironresources.com/?p=35#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.flatironresources.com/?p=35</guid>
		<description><![CDATA[Client partner managing client relationship and development of online grant management system for non-profit organization helping at-risk children in Los Angeles.  Project involved establishing the technical architecture and development leveraging open-source software products.
]]></description>
			<content:encoded><![CDATA[<p>Client partner managing client relationship and development of online grant management system for non-profit organization helping at-risk children in Los Angeles.  Project involved establishing the technical architecture and development leveraging open-source software products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatironresources.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unocal</title>
		<link>http://www.flatironresources.com/?p=34</link>
		<comments>http://www.flatironresources.com/?p=34#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.flatironresources.com/?p=34</guid>
		<description><![CDATA[Assessed organization&#8217;s existing global online efforts across disparate business units and developed coordinated enhancement strategy.  Delivered recommendations to client executives.
]]></description>
			<content:encoded><![CDATA[<p>Assessed organization&#8217;s existing global online efforts across disparate business units and developed coordinated enhancement strategy.  Delivered recommendations to client executives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatironresources.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOC Gases</title>
		<link>http://www.flatironresources.com/?p=33</link>
		<comments>http://www.flatironresources.com/?p=33#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.flatironresources.com/?p=33</guid>
		<description><![CDATA[Financial reporting project gathering and assessing financial reporting requirements across Asia ahead of SAP deployment.  Established baseline of corporate finance reporting capabilities for new finance function aligned around product lines rather than geography.
]]></description>
			<content:encoded><![CDATA[<p>Financial reporting project gathering and assessing financial reporting requirements across Asia ahead of SAP deployment.  Established baseline of corporate finance reporting capabilities for new finance function aligned around product lines rather than geography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatironresources.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOC Gases</title>
		<link>http://www.flatironresources.com/?p=32</link>
		<comments>http://www.flatironresources.com/?p=32#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.flatironresources.com/?p=32</guid>
		<description><![CDATA[Organizational design project aligning the company&#8217;s Asian countries with new product line-focused global strategy.  Interviewed executives in several Asian countries to better understand both Finance and Operations, then designed future finance organizational structure.  Conducted seminars on best-practices and organizational design of leading corporate finance functions.
]]></description>
			<content:encoded><![CDATA[<p>Organizational design project aligning the company&#8217;s Asian countries with new product line-focused global strategy.  Interviewed executives in several Asian countries to better understand both Finance and Operations, then designed future finance organizational structure.  Conducted seminars on best-practices and organizational design of leading corporate finance functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatironresources.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Industry Council</title>
		<link>http://www.flatironresources.com/?p=31</link>
		<comments>http://www.flatironresources.com/?p=31#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.flatironresources.com/?p=31</guid>
		<description><![CDATA[Created complete operational plan for new business unit consisting of developing software connecting the industry&#8217;s over 17,000 dealers with their trade partners.  Architected technology solution for new venture.  Authored and conducted RFP process selecting development partner.
]]></description>
			<content:encoded><![CDATA[<p>Created complete operational plan for new business unit consisting of developing software connecting the industry&#8217;s over 17,000 dealers with their trade partners.  Architected technology solution for new venture.  Authored and conducted RFP process selecting development partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatironresources.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
